USPT Acrobatic Trials, Orlando 2012
American Pizza Championship:
Name | Store | Place |
Bradley Corbin | Sloopy’s Sports Café, Lakeside, OH. | 1 |
David Smith | Pizza Palace, Emporium, PA. | 2 |
Drew Sassi | Pizzaeria DaVinci, Killingworth, CT. | 3 |
Freestyle Acrobatics:
Name | Store | Score | Place |
Ryan LaRose | Leone’s, Columbus, OH. | 45.33 | 1 |
Jamie Culliton | Palm Beach Gardens, FL. | 42.67 | 2 |
Ryan Kubil | Grimaldi’s. Ft. Myers, FL. | 41.67 | 3 |
Largest Dough Stretch:
Name | Store | Score in inches | Place |
Ryan LaRose | Leone’s, Columbus, OH. | 31.25″ | 1 |
David Sommers | Mad Mushroom, West Lafayette, IN. | 29.63″ | 2 |
Ryan Kubil | Grimaldi’s. Ft. Myers, FL. | 29.56″ | 3 |
Bradley Johnson | Mellow Mushroom, Chattanooga, TN. | 29.56″ | 3 |
Fastest Pie Maker:
Name | Store | Score in seconds | Place |
David Sommers | Mad Mushroom, West Lafayette, IN. | 50.58 | 1 |
Ryan Kubil | Grimaldi’s. Ft. Myers, FL. | 51.59 | 2 |
Jamie Culliton | Palm Beach Gardens, FL. | 53.31 | 3 |
Fastest Box Folder:
Name | Store | Score in seconds | Place |
David Sommers | Mad Mushroom, West Lafayette, IN. | 22.93 | 1 |
Jamie Culliton | Palm Beach Gardens, FL. | 23.6 | 2 |
Johnny Matos | Papa’s Pizza, Cabo Rojo, Puerto Rico | 24.57 | 3 |