Western Culinary and Acrobatic Trials Scores 2016, Las Vegas, NV.
Classico: Out of possible 400 points
Name | Store | Score | Place |
Ali Haider | 786 Degrees, Sun Valley, CA. | 359 | 1 |
Giovanni Labbate | Bricks Woodfired Pizza & Café, Wheaton, IL. | 355 | 2 |
Massimo Manino | Nino’s, Geenville, NC. | 344 | 3 |
Gino Rago | Panino’s Pizza, Park Ridge, IL. | 344 | 3 |
Gluten Free: Out of possible 300 points
Name | Store | Score | Place |
Gino Rago | Panino’s Pizza, Park Ridge, IL. | 278.5 | 1 |
Heather Zook | Sinfully Gluten Free, Dayton, OH. | 256 | 2 |
Kim Desch | Wild Flour Bakery, Longmont, CO. | 248 | 3 |
Largest Dough Stretch:
Name | Store | Size in inches | Place |
Ryan Kubil | Grimaldi’s, Palm Beach, FL. | 23.625″ | 1 |
Scott Volpe | Fiamme Pizza Napoletana, Tuscon, AZ. | 23.5″ | 2 |
Leah Scurto | Pizza My Heart, Los Gatos, CA. | 23.375″ | 3 |
Fastest Pie Maker:
Name | Store | Time in seconds | Place |
Rick Wheeler | Mad Mushroom, Lafayette, IN. | 42.25 seconds | 1 |
Scott Volpe | Fiamme Pizza Napoletana, Tuscon, AZ. | 58.30 seconds | 2 |
Ryan Kubil | Grimaldi’s, Palm Beach, FL. | 105.70 seconds | 3 |
Fastest Box Folder:
Name | Store | Time in seconds | Place |
Rick Wheeler | Mad Mushroom, Lafayette, IN. | 32.06 seconds | 1 |
Michael Reyes-Casanova | YNot Pizza and Italian, Virginia Beach, VA. | 35.16 seconds | 2 |
Leah Scurto | Pizza My Heart, Los Gatos, CA. | 37.34 seconds | 3 |